Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,444 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 1 Bath 945 SqFt$249,900New
- 1/50 502 Beds 1 Bath 945 SqFt$229,900New
- 1/48 482 Beds 1 Bath 870 SqFt$185,900New
- 1/23 233 Beds 1 Bath 840 SqFt$85,900New
- 1/34 341 Bed 1 Bath 1,069 SqFt$3,600New
- 1/12 121 Bed 1 Bath 757 SqFt$2,375New
- 1/10 102 Beds 1 Bath 610 SqFt$1,650New
505 N Logan ST #5, Denver, CO 80203
MLS# 7849561
Listed by Park Realty and Property Management
Condo
- 1/49 495 Beds 6 Baths 4,100 SqFt$1,799,000New
- 1/43 433 Beds 4 Baths 2,628 SqFt$1,265,000Active Under Contract
- 1/43 433 Beds 4 Baths 2,628 SqFt$1,235,000New
3100 E 17th AVE, Denver, CO 80206
MLS# 4322839
Listed by LIV Sotheby's International Realty
Townhouse
- 1/3 32 Beds 3 Baths 1,486 SqFt$769,000Active Under Contract
- 3D4 Beds 5 Baths 2,046 SqFt$745,449New
- 3D2 Beds 4 Baths 1,851 SqFt$735,746New
- 1/35 353 Beds 4 Baths 1,851 SqFt$625,000New
- 1/42 423 Beds 4 Baths 1,907 SqFt$608,562New
- 1/35 352 Beds 4 Baths 1,669 SqFt$570,121New
- 3D2 Beds 3 Baths 1,357 SqFt$554,763New
- 1/26 263 Beds 4 Baths 2,319 SqFt$530,000New
- 1/46 463 Beds 1 Bath 1,167 SqFt$525,000Active Under Contract
- 1/11 115 Beds 3 Baths 1,455 SqFt$520,000New
- 1/34 342 Beds 2 Baths 1,050 SqFt$479,900New
- 3D3 Beds 2 Baths 997 SqFt$465,000New
- 1/11 112 Beds 3 Baths 1,858 SqFt$459,900New
20000 E Mitchell PL #4, Denver, CO 80249
MLS# 2743408
Listed by One Stop Realty, LLC
Single Family Home
- 1/3 33 Beds 2 Baths 1,050 SqFt$425,000New
1247 Raleigh ST, Denver, CO 80204
MLS# 6254951
Listed by Keller Williams Advantage Realty LLC
Single Family Home