Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 161 Bed 1 Bath 712 SqFt$135,000Price Dropped by $5K
- 1/50 501 Bed 1 Bath 855 SqFt$207,500Active
- 1/19 191 Bed 1 Bath 712 SqFt$163,000Active
- 1/36 362 Beds 2 Baths 1,200 SqFt$235,000Active
- 1/25 252 Beds 2 Baths 1,200 SqFt$245,000Price Dropped by $5K
- 1/50 502 Beds 2 Baths 1,200 SqFt$309,500Active
- 1/28 282 Beds 1 Bath 870 SqFt$189,900Pending
- 1/50 502 Beds 1 Bath 945 SqFt$229,900Active
- 1/39 392 Beds 2 Baths 1,200 SqFt$295,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,200 SqFt$220,000Pending
- 1/46 462 Beds 2 Baths 1,200 SqFt$229,000Active
- 1/49 491 Bed 1 Bath 855 SqFt$189,500Active
- 1/31 312 Beds 2 Baths 1,200 SqFt$295,000Active
- 1/16 161 Bed 1 Bath 712 SqFt$191,900Active
- 1/43 431 Bed 1 Bath 855 SqFt$215,000Active
- 1/18 182 Beds 2 Baths 1,200 SqFt$208,000Price Dropped by $7K
580 S Clinton ST #10, Denver, CO 80247
MLS# 8640923
Listed by Keller Williams Realty Downtown LLC
Condo
- 1/50 502 Beds 2 Baths 1,200 SqFt$324,500Active
- 1/39 391 Bed 1 Bath 855 SqFt$215,000Price Dropped by $10K
- 1/26 262 Beds 2 Baths 1,200 SqFt$255,000Active
- 1/4 41 Bed 1 Bath 850 SqFt$190,000Active
610 S Clinton ST #6C, Denver, CO 80247
MLS# 8320249
Listed by Keller Williams Advantage Realty LLC
Condo
- 1/34 342 Beds 2 Baths 1,200 SqFt$260,000Active
- 1/11 112 Beds 1 Bath 870 SqFt$230,000Price Dropped by $9K
- 1/50 502 Beds 2 Baths 1,200 SqFt$304,999Active
- 1/20 202 Beds 1 Bath 945 SqFt$254,000Active
600 S Clinton, Denver, CO 80247
MLS# 9383939
Listed by Coldwell Banker Global Luxury Denver
Multi-Family