Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 4 Baths 2,978 SqFt$1,095,000Price Dropped by $100K
- 1/42 423 Beds 4 Baths 2,299 SqFt$1,147,000Active Under Contract
- 1/33 331 Bed 2 Baths 689 SqFt$515,000Price Dropped by $20K
4690 N Clay ST, Denver, CO 80211
MLS# 3690681
Listed by Kentwood Real Estate City Properties
Single Family Home
- 1/40 403 Beds 2 Baths 1,596 SqFt$735,000Price Dropped by $34K
- 1/20 202 Beds 3 Baths 1,983 SqFt$899,000Price Dropped by $40K
- 1/16 162 Beds 1 Bath 779 SqFt$2,700Active
- 1/18 181 Bed 1 Bath 596 SqFt$325,000Price Dropped by $5K
- 1/26 261 Bed 1 Bath 514 SqFt$399,999Active
- 1/28 282 Beds 1 Bath 863 SqFt$449,500Active
- 1/43 434 Beds 2 Baths 2,498 SqFt$799,900Price Dropped by $25K
- 1/12 122 Beds 1 Bath 836 SqFt$520,000Price Dropped by $20K
- 1/50 505 Beds 5 Baths 3,681 SqFt$1,895,000Pending
- 1/43 434 Beds 3 Baths 2,350 SqFt$849,900Price Dropped by $25K
- 1/39 393 Beds 4 Baths 2,118 SqFt$825,000Price Dropped by $25K
4037 Clay ST, Denver, CO 80211
MLS# 4881197
Listed by ABM Real Estate & Property Management
Townhouse
- 1/40 405 Beds 4 Baths 2,871 SqFt$1,600,000Active
- 1/30 302 Beds 1 Bath 1,335 SqFt$725,000Active
- 1/38 383 Beds 4 Baths 2,438 SqFt$1,199,000Price Dropped by $50K
- 1/32 322 Beds 2 Baths 1,283 SqFt$750,000Active
- 1/18 181 Bed 2 Baths 757 SqFt$420,000Active
- 1/40 403 Beds 4 Baths 2,384 SqFt$1,099,000Pending
- 1/34 342 Beds 1 Bath 1,146 SqFt$694,900Active
- 1/26 262 Beds 3 Baths 1,320 SqFt$649,900Active
- 1/50 506 Beds 4 Baths 3,131 SqFt$1,275,000Price Dropped by $124K
2630 W 39th AVE, Denver, CO 80211
MLS# 3742871
Listed by Premier Luxe Property Group, LLC
Multi-Family
- 1/39 392 Beds 3 Baths 1,438 SqFt$649,000Active