Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
255 Properties
255 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3 Baths 2,085 SqFt$481,400Active
- 1/9 94 Beds 3 Baths 2,184 SqFt$488,400Active
- 1/18 184 Beds 4 Baths 2,897 SqFt$625,900Active
- 1/25 253 Beds 3 Baths 2,577 SqFt$566,300Active
- 1/14 143 Beds 3 Baths 1,660 SqFt$520,400Active
- 1/6 64 Beds 3 Baths 2,128 SqFt$536,400Active
- 1/22 224 Beds 3 Baths 2,106 SqFt$514,800Active
- 1/22 223 Beds 2 Baths 1,941 SqFt$510,400Active
- 1/2 23 Beds 2 Baths 1,210 SqFt$458,400Active
- 1/15 154 Beds 2 Baths 2,022 SqFt$449,900Active
- 1/11 114 Beds 2 Baths 1,407 SqFt$446,400Active
- 1/28 283 Beds 2 Baths 1,118 SqFt$506,400Active
- 1/12 124 Beds 3 Baths 1,888 SqFt$539,500Active
- 1/17 175 Beds 3 Baths 2,656 SqFt$487,500Price Dropped by $2K
2515 S Pagosa ST, Aurora, CO 80013
MLS# 6897200
Listed by Guardian Real Estate Group
Single Family Home
- 1/24 243 Beds 2 Baths 1,522 SqFt$535,400Active