Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,076 SqFt$535,000Active
- 1/25 251 Bed 2 Baths 925 SqFt$286,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,164 SqFt$404,900Active Under Contract
- 1/48 482 Beds 2 Baths 1,026 SqFt$310,000Active Under Contract
- 1/14 142 Beds 2 Baths 1,148 SqFt$314,900Price Dropped by $5K
- 1/27 271 Bed 2 Baths 925 SqFt$310,000Active
- 1/50 502 Beds 2 Baths 1,121 SqFt$315,000Active Under Contract
- 1/23 232 Beds 2 Baths 1,048 SqFt$309,850Price Dropped by $5K
- 3D2 Beds 2 Baths 1,412 SqFt$465,000Active
- 1/48 482 Beds 2 Baths 1,121 SqFt$329,900Active Under Contract
- 1/14 142 Beds 1 Bath 960 SqFt$404,000Active
4945 Idalia ST, Denver, CO 80239
MLS# 2586720
Listed by Brokers Guild Real Estate
Single Family Home