Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 3 Baths 2,151 SqFt$950,000New
- 1/41 411 Bed 1 Bath 861 SqFt$459,000New
- 1/40 401 Bed 1 Bath 530 SqFt$375,000Active
- 1/12 121 Bath 455 SqFt$1,203Active
- 1/32 322 Beds 1 Bath 673 SqFt$479,900Active
- 3D3 Beds 3 Baths 1,845 SqFt$4,200Active
- 1/46 461 Bed 1 Bath 677 SqFt$330,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 1,325 SqFt$750,000Active Under Contract
- 1/33 333 Beds 2 Baths 1,525 SqFt$889,000Price Dropped by $10K
- 1/37 373 Beds 1 Bath 933 SqFt$599,000Pending
- 1/34 344 Beds 2 Baths 1,920 SqFt$699,000Active Under Contract
- 1/22 222 Beds 1 Bath 1,202 SqFt$695,000Active
3139 Umatilla ST, Denver, CO 80211
MLS# 3978028
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/23 233 Beds 2 Baths 1,392 SqFt$525,000Active Under Contract
- 1/31 314 Beds 4 Baths 3,151 SqFt$1,395,000Active
- 1/47 474 Beds 5 Baths 3,185 SqFt$1,425,000Pending
- 1/20 205 Beds 2 Baths 3,200 SqFt$4,000Active
3841 Federal BLVD, Denver, CO 80211
MLS# 3009298
Listed by BUNNELL REAL ESTATE SERVICES
Single Family Home
- 1/30 303 Beds 2 Baths 2,312 SqFt$860,000Price Dropped by $35K
- 1/32 323 Beds 2 Baths 1,696 SqFt$850,000Price Dropped by $25K
- 1/47 473 Beds 2 Baths 1,358 SqFt$800,000Price Dropped by $19K
- 1/50 503 Beds 3 Baths 1,362 SqFt$850,000Price Dropped by $35K
- 1/48 483 Beds 2 Baths 2,202 SqFt$849,900Active Under Contract
- 1/48 485 Beds 5 Baths 4,248 SqFt$1,599,900Price Dropped by $50K
5049 W 32nd AVE, Denver, CO 80212
MLS# 4081655
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 3D2 Beds 1 Bath 618 SqFt$375,000Active
- 1/26 263 Beds 1 Bath 1,278 SqFt$569,000Price Dropped by $6K