Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 1 Bath 1,174 SqFt$625,000Coming Soon
4860 Stuart ST, Denver, CO 80212
MLS# 4419804
Listed by Fathom Realty Colorado LLC
Single Family Home
- 1/25 252 Beds 3 Baths 1,643 SqFt$875,000Open Sat 8AM-6PM
- 1/21 212 Beds 3 Baths 1,485 SqFt$825,000Open Sat 8AM-6PM
- 1/30 302 Beds 3 Baths 1,484 SqFt$750,000Open Sat 8AM-6PM
- 1/20 202 Beds 1 Bath 760 SqFt$585,000Open Fri 3PM-5PM
- 1/40 402 Beds 3 Baths 1,225 SqFt$750,000Open Fri 2PM-5PM
- 1/21 212 Beds 3 Baths 1,572 SqFt$815,000Active Under Contract
- 1/38 386 Beds 5 Baths 4,488 SqFt$1,995,000Open Sat 11AM-12:30PM
- 1/36 364 Beds 3 Baths 1,895 SqFt$1,149,000Coming Soon
4584 N Quitman ST, Denver, CO 80212
MLS# 2171161
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/12 122 Beds 1 Bath 854 SqFt$925,000Coming Soon
3953 Vrain ST, Denver, CO 80212
MLS# 2086084
Listed by RED CHAIR REALTY ADVISORS LLC
Single Family Home
- 1/23 232 Beds 2 Baths 763 SqFt$700,000New
- 1/22 222 Beds 1 Bath 1,200 SqFt$645,000New
- 1/25 251 Bed 1 Bath 569 SqFt$325,000New
- 1/42 426 Beds 6 Baths 4,009 SqFt$2,450,000New
- 1/39 393 Beds 2 Baths 1,161 SqFt$525,000Active Under Contract
- 3D2 Beds 2 Baths 990 SqFt$610,000Active Under Contract
- 1/30 303 Beds 2 Baths 1,774 SqFt$625,000Active Under Contract
- 1/50 506 Beds 5 Baths 3,470 SqFt$1,895,000Active Under Contract
- 1/50 503 Beds 4 Baths 3,072 SqFt$1,249,000Active
- 1/19 192 Beds 1 Bath 716 SqFt$560,000Active
- 1/43 432 Beds 1 Bath 818 SqFt$725,000Active
- 1/31 312 Beds 1 Bath 904 SqFt$635,000Active Under Contract
- 3D2 Beds 2 Baths 1,013 SqFt$615,000Active Under Contract
- 1/17 172 Beds 2 Baths 1,106 SqFt$2,595Active