Filters Reset
Save Search (1)
Save your search to get Alerts
379 Properties
379 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 231 Bed 1 Bath 704 SqFtExclusive Listing$329,999New
- 1/47 472 Beds 2 Baths 1,011 SqFtExclusive Listing$610,000Price Dropped by $5K
- 1/50 504 Beds 3 Baths 2,704 SqFt$1,450,000Open 7/27 12PM-2PM
- 1/27 274 Beds 2 Baths 2,335 SqFt$895,000Open 7/27 12:30PM-2:30PM
3929 Federal BLVD, Denver, CO 80211
MLS# 2782867
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/43 434 Beds 2 Baths 1,749 SqFt$768,500Open 7/27 11AM-4PM
- 1/27 272 Beds 3 Baths 1,332 SqFt$645,000Open 7/27 11AM-1PM
- 1/40 405 Beds 4 Baths 3,942 SqFt$2,250,000Open 7/27 1:30PM-4PM
- 1/23 234 Beds 2 Baths 2,332 SqFt$845,000Open 7/27 10AM-12PM
2455 Lowell BLVD, Denver, CO 80211
MLS# 4714348
Listed by West and Main Homes Inc
Single Family Home
- 1/43 433 Beds 4 Baths 1,808 SqFt$950,000Open 7/27 12PM-2PM
3720 Jason ST, Denver, CO 80211
MLS# 6073047
Listed by Porchlight Real Estate Group
Single Family Home
- 1/24 243 Beds 3 Baths 2,844 SqFt$1,099,000Open 7/27 12PM-3PM
4128 Hooker ST, Denver, CO 80211
MLS# 8474767
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/46 464 Beds 3 Baths 2,203 SqFt$1,300,000Open 7/27 11AM-1PM
- 1/38 382 Beds 4 Baths 1,496 SqFt$675,000Open 7/27 10AM-12PM
- 1/36 362 Beds 4 Baths 1,593 SqFt$674,000Open 7/27 12PM-2PM
- 1/46 463 Beds 2 Baths 1,826 SqFt$786,000Open 7/27 1PM-4PM
- 1/40 403 Beds 3 Baths 1,941 SqFt$999,000Open 7/27 9:30AM-11:30AM
3363 W 32nd AVE, Denver, CO 80211
MLS# 4913962
Listed by Rosenhagen Real Estate Professionals
Single Family Home
- 1/31 311 Bed 2 Baths 1,084 SqFt$440,000Open 7/27 2PM-4PM
2351 Federal BLVD #401, Denver, CO 80211
MLS# 6979373
Listed by LUX Denver Real Estate Company
Condo
- 1/50 503 Beds 2 Baths 1,623 SqFt$818,000Open 7/27 2PM-4PM
- 1/50 505 Beds 4 Baths 4,253 SqFt$2,150,000Open 7/27 11AM-2PM
- 1/47 475 Beds 4 Baths 2,877 SqFt$1,250,000Open 7/27 11AM-1PM
3168 W 29th AVE, Denver, CO 80211
MLS# 4846186
Listed by Kentwood Real Estate City Properties
Single Family Home
- 1/38 383 Beds 2 Baths 1,422 SqFt$625,000Open 7/27 11AM-2PM
4745 N Clay ST, Denver, CO 80211
MLS# 7975492
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/43 433 Beds 2 Baths 2,064 SqFt$845,000Open 7/27 11AM-1PM
- 1/49 493 Beds 4 Baths 2,076 SqFt$799,000Open 7/27 12PM-4PM
- 1/34 344 Beds 4 Baths 2,572 SqFt$1,585,000Open 7/27 10AM-12PM
1757 W 36th AVE, Denver, CO 80211
MLS# 7069151
Listed by Kentwood Real Estate Cherry Creek
Single Family Home
- 1/38 383 Beds 4 Baths 2,010 SqFt$1,175,000Open 7/27 2PM-4PM