Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 341 Bed 1 Bath 522 SqFtExclusive Listing$185,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,215 SqFtExclusive Listing$395,000Price Dropped by $5K
- 1/23 232 Beds 2 Baths 1,197 SqFt$540,000Open Fri 5PM-7PM
1747 N Pearl ST #306, Denver, CO 80203
MLS# 9926089
Listed by Keller Williams Realty Urban Elite
Condo
- 1/18 181 Bed 1 Bath 615 SqFt$284,000New
- 1/22 221 Bed 1 Bath 486 SqFt$225,000New
- 1/13 133 Beds 3 Baths 1,448 SqFt$4,300New
- 1/25 251 Bed 1 Bath 765 SqFt$265,000New
777 N Washington ST #1007, Denver, CO 80203
MLS# 5044658
Listed by Sterling Real Estate Group Inc
Condo
- 1/28 282 Beds 2 Baths 1,239 SqFt$535,000New
- 1/34 342 Beds 2 Baths 1,220 SqFt$470,000New
- 1/50 501 Bed 1 Bath 711 SqFt$295,000New
- 1/28 281 Bath 499 SqFt$209,900New
- 1/26 262 Beds 2 Baths 1,054 SqFt$3,200New
- 1/19 192 Beds 3 Baths 1,165 SqFt$2,500New
- 1/49 492 Beds 2 Baths 1,478 SqFt$540,000New
- 1/31 312 Beds 1 Bath 611 SqFt$260,000New
- 1/26 262 Beds 3 Baths 1,450 SqFt$574,000New
- 1/37 372 Beds 1 Bath 1,143 SqFt$475,000New
- 1/8 81 Bed 1 Bath 612 SqFt$1,495New
- 1/16 162 Beds 2 Baths 1,111 SqFt$417,000New
- 1/16 161 Bed 1 Bath 631 SqFt$229,000Active
- 1/23 231 Bed 1 Bath 564 SqFt$242,650Active
- 3D3 Beds 3 Baths 2,550 SqFt$590,000Active
1266 N Pearl ST, Denver, CO 80203
MLS# 9377983
Listed by Kentwood Real Estate City Properties
Townhouse
- 1 Bed 1 Bath 1,200 SqFt$2,100Active
- 1/16 161 Bed 1 Bath 700 SqFt$1,800Active