Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 472 Beds 1 Bath 1,131 SqFtExclusive Listing$655,000Price Dropped by $10K
- 1/50 501 Bed 1 Bath 970 SqFt$470,000Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 800 SqFt$480,000Open Sat 11AM-1PM
- 1/48 481 Bed 1 Bath 654 SqFt$450,000Open Sat 11AM-1PM
- 1/35 351 Bed 1 Bath 939 SqFt$599,000Open Sat 12PM-3PM
- 1/49 493 Beds 3 Baths 2,144 SqFt$1,345,000Coming Soon
- 1/41 412 Beds 2 Baths 1,909 SqFt$3,700New
- 1/38 382 Beds 3 Baths 2,202 SqFt$1,725,000Coming Soon
- 1/28 282 Beds 3 Baths 4,828 SqFt$5,900,000New
- 1/50 503 Beds 4 Baths 3,067 SqFt$3,900,000New
- 1/50 503 Beds 4 Baths 3,067 SqFt$17,500New
- 1/35 352 Beds 2 Baths 1,178 SqFt$2,950New
- 1/11 111 Bath 500 SqFt$1,500New
- 1/24 242 Beds 2 Baths 1,175 SqFt$1,050,000New
1750 Wewatta ST #401, Denver, CO 80202
MLS# 3933414
Listed by LIV Sotheby's International Realty
Condo
- 1/33 332 Beds 2 Baths 1,367 SqFt$649,000New
1401 Wewatta ST #204, Denver, CO 80202
MLS# 6580375
Listed by LIV Sotheby's International Realty
Condo
- 1/32 321 Bed 1 Bath 799 SqFt$449,900New
- 1/48 482 Beds 3 Baths 1,960 SqFt$829,900New
- 1/9 91 Bed 1 Bath 831 SqFt$560,000New
- 1/50 502 Beds 2 Baths 1,283 SqFt$439,900New
- 1/25 251 Bed 2 Baths 1,917 SqFt$1,198,000Active Under Contract
- 1/37 373 Beds 4 Baths 1,925 SqFt$850,000New
- 1/31 312 Beds 2 Baths 1,782 SqFt$1,000,000Active
- 1/30 303 Beds 2 Baths 1,909 SqFt$780,000Active
- 1/50 502 Beds 1 Bath 987 SqFt$360,000Active
1777 Larimer ST #707, Denver, CO 80202
MLS# 1919853
Listed by LIV Sotheby's International Realty
Condo